Page 1 of 144 1231151101 ... LastLast
Results 1 to 10 of 1437

Thread: Type 901/xx Engine Build #'s

  1. #1
    Senior Member
    Join Date
    Oct 2008
    Location
    Burford, ON, Canada
    Posts
    4,237

    Type 901/xx Engine Build #'s

    The build # is located next to the type # on the engine case. The build # represents the number of production engines assembled in the engine department. From the initial data you can see that the first production engine 900101 was build # 1. The build #'s stay in lock-step with the serial #'s until engine type 901/20 is introduced, this occurring near build 3500. The build #'s show that approximately 12000 aluminum 901 cases were produced.

    As far as I know, nearly all type 901/xx engines, except prototype and 914/6 engines, get the build #.

    I will edit this list as I get more data. Please submit this info to me if you have a type 901/xx engine. I'll be very interested to see how high the build #'s go. The current highest build # is 26342, and perhaps it could go higher.

    According to the production pages from the first 911's, the build number was called the internal number by the factory.

    _Type_ Serial # Build # Pair # Dates
    901/01 900101 1
    901/01 900102 2
    901/01 900108 8 27
    901/01 900129 29 52
    901/01 900130 30 107
    901/01 900136 36 47
    901/01 900220 120 206
    901/01 900223 123 496
    901/01 900274 174 232
    901/01 900279 179 274
    901/01 900294 194 275 no dates yet 1.01 2.01
    901/01 900426 326 436
    901/01 900373 273 369
    901/01 900490 390 553
    901/01 900543 443 495 11/64
    901/01 900593 493 717 11/64
    901/01 900601 501 720 11/64
    901/01 900627 527 --- 12/64
    901/01 900628 528 552
    901/01 900685 585 767
    901/01 900718 618 --- 11/64 12/64
    901/01 900723 623 775
    901/01 900740 640 666 11/64
    901/01 900775 675 843
    901/01 900812 712 963
    901/01 900848 748 1024 12/64
    901/01 900930 830 130
    901/01 900981 881 64/12/12
    901/01 901025 925 --- 64/12 65/1
    901/01 901193 1093 --- 64/12
    901/01 901211 1111 --- 64/11
    901/01 901238 1138 --- 64/11
    901/01 901299 1199 549 64/12
    901/01 901310 1210 509 64/12 65/1
    901/01 901514 1414 11
    901/01 901572 1472 --- 64/11
    901/01 901587 1487 816 65/03
    901/01 901635 1535 286
    901/01 901761 1661 372
    901/01 901826 1726 150
    901/01 901926 1826 50
    901/01 901978 1878 125 65/3 65/1
    901/01 902065 1965 255
    901/01 902086 1986 305
    901/01 902214 2114 516
    901/01 902248 2148 777 65/06
    901/01 902286 2186 682
    901/01 902465 2365 --- 65/04 &06
    901/01 902471 2371 --- 65/05
    901/01 902556 2456 --- 65/06
    901/01 902586 2486 950 65/06
    901/01 902713 2613 --- 65/05
    901/01 903068 2968 607
    901/01 903073 2973 671 65/08
    901/01 903084 2984 571 65/07
    901/01 903135 3035 736
    901/01 903139 3039 787
    901/01 903179 3079 774 65/08
    901/01 903216 3116 271
    901/01 903308 3208 276 65/05
    901/01 903356 3256 790 65/03 &06
    901/01 903504 3404 76 65/08
    901/01 903519 3419 69 65/08 &09
    901/01 903569 3469 58 65/09
    901/01 903581 3481 200 in sync
    901/20 906101 ???? first of this type
    901/01 903614 3515 out of sync
    901/01 903622 3523
    901/01 903650 3552
    901/01 903656 3558
    901/01 903667 3570
    901/01 903671 3574
    901/01 903708 3613 435 65/09 &10
    901/01 903716 3621
    901/20 906106 3629
    901/01 903731 3637
    901/01 903760 3669
    901/01 903770 3680
    901/01 903804 3716
    901/01 903812 3724
    901/01 903816 3728 635 65/08 &09
    901/01 903830 3743
    901/01 903850 3766
    901/01 903868 3787 623 65/08
    901/01 903900 3821
    901/01 903910 ???? last of this type
    901/05 907001 ???? first of this type
    901/05 907041 3879
    901/05 907059 3900
    901/05 907068 3909
    901/05 907112 3954
    901/05 907113 3955
    901/05 907114 3958
    901/20 906137 3979
    901/05 907137 3984
    901/05 907148 3995
    901/05 907151 3998
    901/05 907153 4000
    901/05 907183 4036
    901/05 907192 4045
    901/05 907201 4054
    901/05 907203 4056
    901/05 907215 4068
    901/05 907237 4090
    901/05 907239 4092
    901/05 907248 4101
    901/05 907251 4104
    901/05 907284 4137
    901/05 907294 4150
    901/05 907300 4156
    901/05 907303 4159
    901/05 907316 4172 381
    901/05 907400 4260
    901/05 907406 4266
    901/05 907412 4272 65/08
    901/05 907413 4273 250 65/06
    901/05 907467 4332
    901/05 907482 4347
    901/05 907507 4372 119
    901/05 907508 4373 65/06
    901/05 907528 4393
    901/05 907540 4405
    901/05 907561 4426
    901/05 907565 4430
    901/05 907576 4441
    901/05 907602 4467 186 65/11
    901/05 907609 4474 102
    901/05 907619 4484 170
    901/05 907622 4487
    901/05 907631 4496 149
    901/05 907637 4502
    901/05 907655 4520 987 10/65 and 11/65
    901/05 907660 4525 992
    901/05 907671 4536 147
    901/05 907712 4577
    901/05 907720 4585
    901/05 907731 4596
    901/05 907734 4599
    901/05 907739 4604
    901/05 907766 4631
    901/05 907810 4675 894 65/11
    901/05 907811 4676
    901/05 907812 4677
    901/05 907814 4679
    901/05 907846 4711
    901/05 907847 4712
    901/05 907849 4714
    901/05 907873 4738
    901/05 907907 4772 210
    901/05 907919 4784
    901/05 907956 4824
    901/05 907966 4834
    901/05 908021 4889
    901/05 908053 4921
    901/05 908070 4938 505
    901/05 908106 4974 521 66/02
    901/05 908120 4988 846
    901/05 908140 5008
    901/05 908164 5032
    901/05 908185 5053 calculated
    901/05 909001 5054 calculated
    901/05 909010 5063
    901/05 909018 5071 864
    901/05 909051 5105
    901/05 909103 5156
    901/05 909130 5183
    901/05 909133 5186
    901/05 909136 5189
    901/05 909167 5221
    901/02 960003 5224
    901/02 960016 5265 55 66/04/05
    901/02 960029 5316
    901/02 960035 5322
    901/05 909247 5338
    901/02 960043 5361
    901/05 909294 5409
    901/05 909298 5414
    901/02 960070 5425
    901/02 960073 5428
    901/02 960076 5431
    901/02 960079 5434
    901/02 960090 5449
    901/05 909307 5453 282
    901/02 960106 5483
    901/02 960108 5485
    901/02 960116 5518
    901/05 909363 5560
    901/05 909374 5576 233
    901/02 960154 5587 314 66 06
    901/05 909416 5645
    901/05 909427 5658
    901/05 909433 5664
    901/05 960183 5675
    901/02 960186 5678
    901/05 909445 5703
    901/05 909451 5709
    901/05 909452 5710
    901/02 960206 5711
    901/02 960219 5724
    901/05 909475 5728
    901/02 960222 5732
    901/02 960241 5763
    901/02 960272 5809 494
    901/02 960281 5826
    901/05 909512 5868
    901/02 960306 5873
    901/05 909526 5897
    901/02 960332 5924
    901/02 960355 5962
    901/05 909555 5964
    901/02 960375 5998
    901/02 960377 6010
    901/02 960389 6022
    901/02 960391 6029 638
    901/02 960407 6052
    901/05 909857 6099
    901/05 909656 6182
    901/05 909663 6194
    901/05 909666 6202
    901/02 960492 6225
    901/05 909190 6257
    901/05 909701 6265
    901/05 909759 6371
    901/02 960568 6391 138
    901/05 909772 6394
    901/05 909782 6414
    901/05 909790 6429
    901/05 909809 6472
    901/05 909810 6473
    901/05 909816 6484 54 66/06
    901/02 960618 6487
    901/02 960624 6497
    901/02 960661 6553
    901/02 960664 6556
    901/02 960667 6559 --- 66/08
    901/05 909841 6564 723
    901/02 960683 6580 --- 66/06
    901/05 909863 6620
    901/05 909867 6631
    901/05 909884 6667
    901/05 909896 6679
    901/05 909914 6697
    901/02 960753 6723
    901/02 960758 6728
    901/02 960760 6730 --- 66/08
    901/05 909921 6734
    901/02 960841 6821
    901/02 960903 6885
    901/02 960913 6895
    901/06 911008 6909
    901/06 911016 6921
    901/02 960927 6925
    901/06 911030 6939
    901/06 911042 6960
    901/02 960949 7005
    901/02 960955 7011 835 66/08
    901/06 911088 7042
    901/06 911092 7046
    901/06 911104 7063
    901/02 960981 7067
    901/02 961019 7135
    901/02 961021 7137
    901/02 961030 7150 704 66/08
    901/06 911141 7153
    901/02 961049 7185
    901/02 961055 7191
    901/02 961091 7236
    901/02 961095 7240
    901/02 961108 7253
    901/06 911166 7260 907 66/09
    901/06 ------- 7269
    901/06 911183 7305
    901/06 911186 7311
    901/02 961146 7314
    901/06 911201 7328 837
    901/06 911203 7330
    901/06 911224 7377
    901/02 961178 7383
    901/06 911230 7384
    901/06 911235 7401 161 66/07/10
    901/02 961196 7431
    901/02 961201 7450
    901/02 961208 7464
    901/06 911278 7476
    901/02 961225 7484
    901/02 961230 7489
    901/06 911280 7492 66/10
    901/06 911293 7515
    901/06 911316 7552
    901/02 961276 7591
    901/06 911337 7604
    901/02 961304 7635
    901/06 911361 7657 66/09
    901/02 961358 7733
    901/02 961363 7738
    901/02 961390 7782
    901/02 961403 7811
    901/02 961414 7827
    901/02 961416 7829
    901/02 961434 7863
    901/06 911455 7869
    901/02 961436 7872
    901/02 961437 7873
    901/02 961439 7875
    901/06 911495 7976
    901/06 911460 7883
    901/06 911465 7894
    901/06 911467 7903
    901/06 911468 7904
    901/02 961457 7908
    901/02 961461 7912
    901/06 911475 7918
    901/06 911476 7919
    901/02 961467 7927
    901/02 961469 7929
    901/02 961472 7932
    901/02 961473 7933
    901/02 961474 7937
    901/02 961477 7940
    901/02 961479 7947
    901/02 961480 7948
    901/02 961490 7961
    901/02 961494 7965
    901/06 911501 7987 857
    901/02 961521 8009
    901/06 911518 8025
    901/06 911554 8107
    901/06 911564 8120
    901/06 911568 8137 162
    901/02 961591 8144
    901/02 961611 8183
    901/06 911593 8195
    901/06 911596 8204
    901/02 961632 8211
    901/06 911607 8227
    901/06 911609 8229
    901/02 961683 8312
    901/02 961687 8316 311
    901/02 961737 8395
    901/06 911696 8450
    901/02 961782 8462
    901/02 961784 8464
    901/02 961787 8467
    901/02 961796 8476
    901/02 961798 8478
    901/06 911718 8504
    901/02 961810 8509
    901/02 961818 8528
    901/02 961836 8559
    901/02 961850 8578
    901/02 961808 8607
    901/02 961887 8640 539
    901/06 911790 8665
    901/06 911793 8672
    901/02 961915 8703
    901/06 911812 8706
    901/06 911824 8732
    901/02 961833 8735 729
    901/02 961942 8744
    901/02 961947 8755
    901/06 911831 8759 720
    901/02 961958 8773
    901/02 961962 8777
    901/02 962004 8846
    901/06 911876 8869
    901/02 962026 8895 205
    901/06 911893 8901
    901/06 911896 8908
    901/02 962047 8928
    901/02 962062 8953
    901/06 911920 8965
    901/02 962082 8987
    901/06 911930 8993
    901/02 962089 9002
    901/02 962096 9013
    901/02 962098 9016
    901/06 911946 9036
    901/06 911951 9044
    901/06 911970 9072
    901/06 911971 9073
    901/02 962151 9086
    901/02 962163 9178
    901/02 962166 9181 876
    901/02 962170 9195
    Last edited by davep; 07-30-2023 at 05:32 AM.
    Porsche Historian, contact for Kardex & CoA-type Reports
    Addicted since 1975, ESR mbr# 2200 to 2024 03
    Researching Paint codes and Engine Build numbers

  2. #2
    Senior Member
    Join Date
    Oct 2008
    Location
    Burford, ON, Canada
    Posts
    4,237
    901/02 4080006 9212
    901/06 3080001 9214
    901/06 3080003 9216 35
    901/02 4080010 9228
    901/08 4180003 9238
    901/02 4080023 9261
    901/02 4080029 9272
    901/06 3080031 9277
    901/06 3080047 9334
    901/02 4080075 9337
    901/02 4080069 9339
    901/02 4080079 9361
    901/02 4080103 9397
    901/02 4080111 9423
    901/02 4080141 9471
    901/30 3880001 9495
    901/02 4080164 9512 617
    901/02 4080165 9525
    901/02 4080170 9536
    901/03 2080005 9547
    901/03 2080014 9563
    901/06 3080119 9599
    901/03 2080029 9600
    901/14 3280029 9615
    901/02 4080179 9626
    901/06 3080127 9645
    901/03 2080045 9646
    901/06 3080128 9665 812 6/67
    901/14 3280038 9677
    901/14 3280072 9730 456 6/67
    901/03 2080067 9733
    901/06 3080141 9811
    901/02 4080214 9816 881
    901/07 3180046 9849
    901/14 3280123 9874 542
    901/07 3180047 9906
    901/14 3280140 9915
    901/14 3280151 9933
    901/02 4080226 9974
    901/14 3280189 10010
    901/02 4080233 10015 918
    901/02 4080239 10038
    901/06 3080161 10094 940
    901/02 4080261 10111
    901/14 3280202 10122
    901/03 2080200 10151
    901/02 4080275 10170 436
    901/03 2080218 10213
    901/14 3280222 10222 190 7/67
    901/06 3080193 10226
    901/14 3280234 10234
    901/08 4180022 10251
    901/06 3080204 10261
    901/13 2180031 10359
    901/14 3280253 10370
    901/02 4080306 10378
    901/14 3280257 10384
    901/07 3180061 10388
    901/03 2080273 10428
    901/07 3180064 10439
    901/13 2180032 10472
    901/17 3380015 10493
    901/03 2080297 10537
    901/14 3280281 10547 258
    901/17 -------- 10584
    901/02 4080375 10604
    901/14 3280293 10619 834
    901/14 3280297 10630
    901/02 4080381 10633
    901/03 2080326 10664
    901/14 3280302 10665
    901/03 -------- 10718
    901/17 3380040 10722
    901/06 -------- 10743
    901/14 3280327 10744
    901/07 3180076 10795
    901/14 3280343 10803
    901/06 3080275 10818
    901/23 5080006 10856
    901/02 4080418 10876
    901/02 4080430 10923
    901/14 3280369 10944 816
    901/14 3280376 10958
    901/03 2080404 11028
    901/14 3280406 11077
    901/22 5080012 11089
    901/14 3280414 11094
    901/07 3180095 11115 116 8/67
    901/03 2080422 11121
    901/03 2080425 11130 625 67/08
    901/03 2080432 11180
    901/02 4080486 11200
    901/02 4080488 11206 458
    901/14 3280442 11233 534
    901/02 4080506 11260 682 67/07 &06
    901/02 4080519 11391
    901/02 4080524 11396
    901/14 3280461 11397
    901/14 3280501 11439
    901/17 3380097 11456
    901/10 4490002 11474 307 MG
    901/07 3180130 11544
    901/03 2080504 11550
    901/02 4080594 11608
    901/14 3280521 11614
    901/03 2080526 11624
    901/03 2080537 11659
    901/14 3280529 11677
    901/07 3180143 11701
    901/03 2080552 11710
    901/02 4080622 11738
    901/17 no serial 11771
    901/14 3280550 11773
    901/14 3280554 11779
    901/14 3280555 11780
    901/03 2080566 11781
    901/06 3080351 11794
    901/08 4180089 11855
    901/14 3280584 11905
    901/02 4080677 11975
    901/17 3381042 12043
    901/14 3280620 12050 500
    901/14 3280623 12063
    901/03 2080635 12084 280 10/67 AL
    901/14 3280633 12101 ??? MG
    901/14 3280635 12105
    901/17 3380150 12116
    901/17 3380151 12117
    901/14 3280642 12134
    901/14 3280658 12161
    901/14 3280660 12167
    901/14 3280670 12194
    901/17 3380166 12250
    901/14 3280691 12279
    901/14 3280692 12280
    901/14 3280696 12289
    901/14 3280702 12315
    901/14 3280722 12389
    901/03 2080699 12505 081
    901/14 3280758 12510 985
    901/03 2080700 12513 173
    901/02 4080758 12546
    901/14 3280776 12577 834
    901/02 4080828 12633
    901/02 4080850 12675
    901/02 4080883 12761 106
    901/14 3280785 12776
    901/14 3280786 12777
    901/14 3280791 12798
    901/02 4080891 12853 507
    901/17 3380219 12859 419
    901/03 2080795 12866
    901/03 2080824 12933
    901/14 3280822 12976
    901/02 4080919 12986
    901/17 3380223 13016
    901/08 4180135 13026
    901/03 2080878 13078
    901/02 4080941 13108
    901/14 3280841 13133
    901/14 3280854 13170
    901/14 3280856 13179
    901/14 3280866 13193
    901/02 4080962 13214
    901/02 4080983 13312
    901/14 3280910 13352
    901/14 3280920 13393
    901/17 3380253 13406
    901/14 3280953 13506
    901/03 2080987 13543
    901/17 3380267 13597
    901/17 3380269 13611
    901/14 3280980 13627
    901/14 3280982 13629
    901/13 2180196 13643
    901/03 2081043 13675
    901/02 4081054 13718
    901/03 2081064 13749
    901/06 3080463 13855
    901/02 4081089 13907
    901/02 4081108 13963
    901/02 4081110 13965
    901/17 3380293 14014
    901/17 3380294 14015 677
    901/14 3281081 14077
    901/02 4081121 14080
    901/02 4081127 14102
    901/03 2081153 14107
    901/17 3380303 14124
    901/03 2081167 14169 644
    901/02 4081144 14179
    901/17 3380310 14194
    901/02 4081161 14214
    901/02 4081172 14233
    901/02 4081178 14256
    901/02 4081183 14267
    901/06 6380504 14286
    901/02 4081200 14314
    901/06 3080507 14324
    901/14 3281145 14381
    901/17 3380322 14383
    901/03 2081238 14500
    901/03 2081248 14521
    901/14 3281184 14552
    901/14 3281205 14636
    901/07 3180305 14683
    901/09 6290001 14763
    901/03 2081351 14806
    901/03 2081358 14817
    901/02 4081289 14820
    901/30 3880026 14839
    901/06 3080553 14843
    901/02 4081320 14960
    901/14 3281265 14988
    901/14 3281289 15062
    901/17 3380355 15170
    901/02 4081390 15300
    901/14 3281356 15372
    901/06 -------- 15373
    901/02 4081416 15403
    901/03 2081540 15405
    901/14 3281363 15410
    901/14 3281365 15412
    901/02 4081419 15415
    901/03 2081572 15477
    901/14 3281386 15502
    901/03 2081592 15524
    901/02 4081449 15552
    901/14 3281398 15563 723
    901/14 ------- 15580
    901/08 4180215 15590
    901/02 4081461 15602
    901/02 4081470 15636 174
    901/02 4081475 15649
    901/02 4081479 15688
    901/02 4081496 15757
    901/14 3281436 15768
    901/13 2180332 15800
    901/17 3380373 15815 624 1968/12
    901/14 -------- 15841
    901/14 3281463 15843
    901/14 3281480 15897 608
    901/14 3281463 15943
    901/14 3281492 15972
    901/14 3281505 15985 typo in build #, reads 15958
    901/14 3281533 16013
    901/17 3380402 16015
    901/14 3281549 16052
    901/17 3380434 16107
    901/14 3281587 16157
    901/14 3281601 16194
    901/16 6195012 16209
    901/10 6390001 16250
    901/10 6390033 16268
    901/10 6390050 16339
    901/11 6298022 16359 965
    901/16 6195051 16407
    901/10 6390067 16410
    901/11 6298026 16415
    901/16 6195052 16416
    901/16 6195063 16451
    901/11 6298035 16479
    901/10 6390079 16483
    901/10 6390086 16513
    901/03 6190395 16589 199
    901/16 6195100 16687
    901/09 6290119 16699
    901/03 6190131 16741 975
    901/03 6190132 16747
    901/13 6193027 16753
    901/09 6290140 16785 279
    901/10 6390165 16941
    901/09 6290189 16973 609
    901/10 6390195 17028
    901/03 6190215 17069
    901/10 6390222 17084
    901/09 6290204 17144 806
    901/16 6195187 17307
    901/10 6390273 17320
    901/03 6190314 17380
    901/10 6390297 17421
    901/16 6195209 17488
    901/16 6195212 17497
    901/16 6195219 17509
    901/16 6195227 17528
    901/10 6390339 17617
    901/16 6195267 17686
    901/09 6290350 17825
    901/16 6195315 17918 27
    901/16 6195331 17996
    901/09 6290403 18071
    901/10 6390464 18256
    901/10 6390463 18259 926
    901/09 6290459 18343
    901/10 6390486 18358
    901/09 6290469 18375
    901/10 6390501 18432
    901/10 6390523 18516
    901/19 6198054 18538
    901/19 6198055 18585
    901/09 6290543 18606
    901/03 6190598 18610
    901/16 -------- 18638
    901/19 6198057 18712
    901/16 6195469 18742
    901/19 6198095 18743 676
    901/10 6390596 18830
    901/09 6290595 18861
    901/09 6290599 18880
    901/10 6390623 18957
    901/03 6190743 19154
    901/16 6195561 19203 --- 68/10
    901/16 6195563 19205
    901/03 6190795 19326
    901/09 6290707 19365
    901/10 6390714 19408
    901/16 6195645 19559
    901/10 6390750 19582
    901/16 6195666 19615
    901/16 6195671 19624 859
    901/13 6193116 19645
    901/09 6290766 19655
    901/10 6390768 19660
    901/09 -------- 19692
    901/10 6390789 19750
    901/10 6390793 19767
    901/16 6195715 19789
    901/09 6290803 19803
    901/16 6195728 19821
    901/03 6190882 19846
    901/10 6390835 19940
    901/10 6390856 20047
    901/16 6195782 20059
    901/11 6298292 20072 637
    901/16 6195786 20074
    901/03 6190961 20142
    901/10 6390882 20216
    901/10 6390919 20322
    901/09 6290902 20345
    901/16 6195850 20367
    901/09 6290929 20466
    901/10 6390960 20512
    901/10 6390970 20539
    901/10 6390981 20578
    901/16 6195947 20797
    901/16 6195959 20835
    901/09 6290893 20891
    901/10 6391067 20928
    901/16 6195991 20960 209
    901/10 6391074 20962
    901/16 6196001 21003
    901/16 6196002 21004
    901/10 6391096 21103
    901/10 6391105 21140
    901/09 6291062 21168
    901/03 6191238 21170
    901/16 6196048 21220
    901/09 6291091 21323
    901/09 6291092 21324
    901/03 6191283 21362 677
    901/19 6198094 21367
    901/09 6291115 21382 846
    901/10 6391168 21449 313
    901/09 6291135 21474
    901/03 6191370 21686
    901/10 6391245 21765
    901/10 6391250 21785
    901/10 6391267 21898
    901/03 6191443 21925
    901/10 6391274 21946
    901/10 6391275 21947
    901/11 6298395 21985
    901/03 6191470 22011
    901/03 6191505 22108
    901/09 6291267 22116
    901/03 6191516 22138
    901/16 6196233 22150
    901/10 6391305 22200
    901/11 6298412 22318
    901/13 6193203 22335
    901/09 6291333 22393
    901/10 6391343 22398
    901/10 6391344 22399
    901/16 6196277 22429
    901/09 6291347 22449
    901/09 6291596 22458
    901/16 6196321 22559
    901/16 6196322 22560
    901/09 6291378 22586
    901/16 6196334 22601
    901/10 6391395 22633 245
    901/09 6291390 22678
    901/10 6391416 22731
    901/10 6391425 22781
    901/16 6196387 22818
    901/16 6196394 22840
    901/09 6291432 22854
    901/10 6391445 22866
    901/16 6196402 22904
    901/16 6196409 22954
    901/10 6391482 23070
    901/03 6191783 23203
    901/03 6191786 23206
    901/10 6391515 23256
    901/10 6391539 23322
    901/10 6391559 23408
    901/10 6391582 23504
    901/03 6191866 23508 110
    901/10 6391595 23613 851
    901/10 6391639 23812
    901/16 6196591 23890
    901/16 6196608 23959
    901/19 6198139 24079
    901/13 6193254 2412x
    901/11 6298511 24150
    901/10 6391717 24190 739
    901/10 6391720 24196
    901/10 6391725 24252
    901/09 6291778 24267
    901/11 6298522 24334
    901/10 6391740 24340
    901/09 6291790 24353
    901/16 6196710 24385
    901/16 6196717 24407
    901/11 6298524 24453
    901/16 6196736 24472
    901/16 6196740 24478
    901/16 6196749 24501
    901/10 6391779 24560
    901/10 6391791 24598
    901/16 6196814 24693
    901/13 6193272 24728
    901/03 6192175 25061
    901/16 6196931 25086
    901/11 6298546 25109
    901/10 6391915 25268
    901/03 6192226 25285
    901/11 6298554 25451
    901/09 6292066 25492 326
    901/03 6192277 25555
    901/09 6391972 25579
    901/10 6391980 25614
    901/11 6298559 25642
    901/03 61923xx 25695
    901/09 6292143 25815
    901/09 6292157 25896
    901/10 6392032 25955
    901/16 6197198 25986
    901/10 6392050 26014
    901/16 6197230 26090
    901/10 6392070 26111
    901/16 6197246 26130
    901/16 6197249 26145
    901/10 6392081 26161 74
    901/10 6392083 26179 73
    901/10 6392090 26199
    901/09 6292210 26216
    901/09 6292226 26253
    901/10 6392102 26274
    901/10 6392106 26278
    901/09 6292255 26320
    901/10 6392126 26342 483
    901/10 6392129 -no #-
    901/10 6392180 -no #-
    901/16 6197260 -no #-
    901/16 6197299 -no #- 0214
    Last edited by davep; 07-30-2023 at 08:10 AM.
    Porsche Historian, contact for Kardex & CoA-type Reports
    Addicted since 1975, ESR mbr# 2200 to 2024 03
    Researching Paint codes and Engine Build numbers

  3. #3
    Senior Member
    Join Date
    Oct 2008
    Location
    Burford, ON, Canada
    Posts
    4,237
    See this thread on Pelican Parts:

    http://forums.pelicanparts.com/showthread.php?t=100507

    location of serial, type & build #s for aluminum cases; on magnesium cases the serial # moves to the side of the support:
    Attached Images Attached Images  
    Porsche Historian, contact for Kardex & CoA-type Reports
    Addicted since 1975, ESR mbr# 2200 to 2024 03
    Researching Paint codes and Engine Build numbers

  4. #4
    my old 901's motor 900128 was build 28
    also 902589 - 2489

    I Have a few more that i will check for you.
    [SIGPIC][/SIGPIC]Robert D. Groß

  5. #5
    Defender of the Normal John Fusco's Avatar
    Join Date
    Apr 2004
    Posts
    1,925
    My car;

    901/05
    Ch. 305701
    Tr. 130300
    E. 909/363
    Case 3360

    That case seems to be way off re the list posted but that and the other #'s are correct according to the Kardex.

    Du must schwein haben

    901/05 #305701

    Bultaco Metralla 62 M8
    1968 BMW R69S

    Early911SReg #606

  6. #6
    Senior Member
    Join Date
    Oct 2008
    Location
    Burford, ON, Canada
    Posts
    4,237
    I'd be willing to bet that the build # is 5560 not 3360. Please check it again carefully. There is also the possibility of a typo, but very slim.
    Do you have the Kardex, or a COA? I'd like to get a copy if possible.
    Porsche Historian, contact for Kardex & CoA-type Reports
    Addicted since 1975, ESR mbr# 2200 to 2024 03
    Researching Paint codes and Engine Build numbers

  7. #7
    907609
    901/05
    4474
    102 on both halves

    Richard

  8. #8

    build nos.

    I have 901-02, 960306, 5873; 901-02, 960913, 6895; 901-06,911718, 8504 [aluminum]

  9. #9
    Senior Member
    Join Date
    Oct 2008
    Location
    Burford, ON, Canada
    Posts
    4,237
    Thanks guys, this data will help a lot.
    Porsche Historian, contact for Kardex & CoA-type Reports
    Addicted since 1975, ESR mbr# 2200 to 2024 03
    Researching Paint codes and Engine Build numbers

  10. #10
    I have 901/02 962082 8987 in 67S SWT 500667S matching#

    also have these 2 901/10
    1st one 901/10 6391344 22399
    2nd one 901/10 6391067 20928

    I'll get you 2 more from early65 and a 66 when I can get to it.
    Richard aka le Zookeeper
    early reg #1128

Similar Threads

  1. Martini RSR engine build
    By Mike_Moore in forum Technical Info
    Replies: 116
    Last Post: 02-13-2013, 03:34 AM
  2. Alu engine build: 2.3l or 2.5l?
    By Anatol in forum Technical Info
    Replies: 4
    Last Post: 10-14-2009, 07:03 AM
  3. WTB: Parts for my 2.0 engine build
    By Fritter in forum For Sale: 911 Parts
    Replies: 10
    Last Post: 11-13-2008, 08:29 PM
  4. FS: Aluminum Engine Case - Type 901/01, Engine 902409
    By andrew15 in forum For Sale: 911 Parts
    Replies: 8
    Last Post: 02-21-2008, 05:51 AM
  5. Engine build
    By platas in forum Technical Info
    Replies: 9
    Last Post: 07-25-2005, 02:38 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Message Board Disclaimer and Terms of Use
This is a public forum. Messages posted here can be viewed by the public. The Early 911S Registry is not responsible for messages posted in its online forums, and any message will express the views of the author and not the Early 911S Registry. Use of online forums shall constitute the agreement of the user not to post anything of religious or political content, false and defamatory, inaccurate, abusive, vulgar, hateful, harassing, obscene, profane, sexually oriented, threatening, invasive of a person's privacy, or otherwise to violate the law and the further agreement of the user to be solely responsible for and hold the Early 911S Registry harmless in the event of any claim based on their message. Any viewer who finds a message objectionable should contact us immediately by email. The Early 911S Registry has the ability to remove objectionable messages and we will make every effort to do so, within a reasonable time frame, if we determine that removal is necessary.